Upcoming Events
Donate
Make a one-time donation of any amount:
Become a Legacy of Love monthly supporter:
Year-at-a-Glance
Download our annual calendar as a printable PDF. We set our calendar annually in December and update it occasionally. See our Upcoming Events to the left for more detailed information. We also post news about our Events on our Facebook page.
Clinic/Services Request Form
Please use this request form to send us a request for service. Complete one registration form for each pet (you can combine puppies/kittens from the same litter on the same request form if you wish). Completion of this form only records your request; it does not register you for any clinic or services. Someone from Leech Lake Legacy will respond to you by phone or email to confirm spay/neuter & wellness appointments, etc. Our waitlist is currently quite long. It will take many months, or even longer, to get a call for an appointment.
Latest Statistics
Surrendered Animals | June 2024 Ytd | 2023 Total | Total All Years |
---|---|---|---|
Animals Surrendered to LLL | 579 | 1,262 | 12,791 |
Transports for LLL & Surrounding Area | 966 | 2,166 | 21,240 |
Transports for Other Organizations | 2 | 1,719 | |
Total Transports | 966 | 2,168 | 22,959 |
Medical Care Provided | |||
Spay/Neuter Surgeries | 78 | 189 | 3,991 |
Speciality Surgeries | 1 | 1 | 114 |
Sterling Fund Patients | 2 | 4 | 293 |
Wellness Exams / Vaccinations | 388 | 416 | 8,041 |
Supplies Distributed | |||
Dog Houses & Cat Shelters | 782 | ||
Seresto Collars | 50 | 1,355 | |
# of Events Hosted | |||
# of Spay/Neuter Clinics | 2 | 5 | 67 |
# of Wellness Clinics | 4 | 5 | 80 |
# Surrender (Only) Events | 2 | 5 | 54 |
# of Services Provided | |||
Surrender/Transport | 966 | 2,150 | 22,959 |
Medical Care | 469 | 610 | 12,439 |
Dog Houses, Cat Shelters & Seresto Collars | 2,137 | ||
Total Services Provided | 1,435 | 2,760 | 37,535 |
Together, we can do amazing things.
Together, we can save lives.
Together, we can make a difference.